User Crush
Daniel Kristeen
795 Folsom Ave, Suite 600 San Francisco, 94107
3265
Post1358
Followers10K
Likes- [email protected]
- + 202-555-2828
- October 22th, 1990
Invoices
2,5,1,8,3,6,7,5,3,6,7,5
MY INCOME
$5,510
5,8,9,10,5,2,5,8,9,10
SITE TRAFFIC
53% Up
No. | Invoice Subject | Client | VAT No. | Created | Status | Price | ||
---|---|---|---|---|---|---|---|---|
001401 | Design Works | Carlson Limited | 87956621 | 15 Dec 2017 | Paid | $887 | Manage | |
001402 | UX Wireframes | Adobe | 87956421 | 12 Apr 2017 | Pending | $1200 | Manage | |
001403 | New Dashboard | Bluewolf | 87952621 | 23 Oct 2017 | Pending | $534 | Manage | |
001404 | Landing Page | Salesforce | 87953421 | 2 Sep 2017 | Due in 2 Weeks | $1500 | Manage | |
001405 | Marketing Templates | Printic | 87956621 | 29 Jan 2018 | Paid Today | $648 | Manage | |
001406 | Sales Presentation | Tabdaq | 87956621 | 4 Feb 2018 | Due in 3 Weeks | $300 | Manage | |
001404 | Landing Page | Salesforce | 87953421 | 2 Sep 2017 | Due in 2 Weeks | $1500 | Manage | |
001405 | Marketing Templates | Printic | 87956621 | 29 Jan 2018 | Paid Today | $648 | Manage | |
001406 | Sales Presentation | Tabdaq | 87956621 | 4 Feb 2018 | Due in 3 Weeks | $300 | Manage |
#AB0017
Product | Qnt | Unit | Amount | |
---|---|---|---|---|
1 |
Logo Creation Logo and business cards design
|
1 | $1.800,00 | $1.800,00 |
2 |
Online Store Design & Development Design/Development for all popular modern browsers
|
1 | $20.000,00 | $20.000,00 |
3 |
App Design Promotional mobile application
|
1 | $3.200,00 | $3.200,00 |
Subtotal | $25.000,00 | |||
Vat Rate | 20% | |||
Vat Due | $5.000,00 | |||
Total Due | $30.000,00 |
Thank you very much for doing business with us. We look forward to working with you again!