Total Revenue
$79,452
Income
4%
Total Student
Department
14
Total Teacher
27
Total Courses
31
Expense
$7,254
Total Income
$27,852
Our Center
52
Smiley Face
10K
Result 2024
-
87%Art & Design
-
80%Fashion
-
63%Sports Science
-
91%Computers
-
35%Biological Sciences
Result 2023
-
80%Fashion
-
87%Art & Design
-
91%Computers
-
35%Biological Sciences
-
63%Sports Science
Abigail Churchill Online
Attendance
| Employee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Doe | ||||||||||||||||||||||||||||||
| Tim Hank | ||||||||||||||||||||||||||||||
| Frank Camly | ||||||||||||||||||||||||||||||
| Gary Camara | ||||||||||||||||||||||||||||||
| Fidel Tonn | ||||||||||||||||||||||||||||||
| Tim Hank | ||||||||||||||||||||||||||||||
| Maryam Amiri | ||||||||||||||||||||||||||||||
| Hossein Shams |


