Total Revenue
$79,452
Income
4%
Total Student
Department
14
Total Teacher
27
Total Courses
31
Expense
$7,254
Total Income
$27,852
Our Center
52
Smiley Face
10K
Result 2024
-
87%Art & Design
-
80%Fashion
-
63%Sports Science
-
91%Computers
-
35%Biological Sciences
Result 2023
-
80%Fashion
-
87%Art & Design
-
91%Computers
-
35%Biological Sciences
-
63%Sports Science
Abigail Churchill Online
Holiday
| # | Title | Subject | Department | Year | Status |
|---|---|---|---|---|---|
| 1 | New Year's Day | Public Holiday | 01 January 2024 | 03 January 2024 | |
| 2 | Memorial Day | Public Holiday | 29 May 2024 | 29 May 2024 | |
| 3 | Christmas Day | Public Holiday | 25 December 2024 | 03 January 2024 | |
| 4 | Annual Function | Holiday By Collage | 01 March 2024 | 03 March 2024 | |
| 5 | New Year's Day | Public Holiday | 01 January 2024 | 03 January 2024 | |
| 6 | Memorial Day | Public Holiday | 29 May 2024 | 29 May 2024 | |
| 7 | Christmas Day | Public Holiday | 25 December 2024 | 03 January 2024 | |
| 8 | Annual Function | Holiday By Collage | 01 March 2024 | 03 March 2024 | |
| 9 | New Year's Day | Public Holiday | 01 January 2024 | 03 January 2024 | |
| 10 | Memorial Day | Public Holiday | 29 May 2024 | 29 May 2024 | |
| 11 | Christmas Day | Public Holiday | 25 December 2024 | 03 January 2024 | |
| 12 | Annual Function | Holiday By Collage | 01 March 2024 | 03 March 2024 |


